<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://www.gopublic101.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gopublic101.com/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jun 2025 15:46:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>SEC Staff Gears Up to Absorb PCAOB Duties if It’s Abolished</title>
		<link>https://www.gopublic101.com/sec-staff-gears-up-to-absorb-pcaob-duties-if-its-abolished/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 15:46:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.gopublic101.com/?p=5021</guid>

					<description><![CDATA[The Securities and Exchange Commission (SEC) is mapping out plans to take over the functions of the Public Company Accounting Oversight Board (PCAOB) should Congress eliminate the board through a budget reconciliation bill, Acting SEC Chief Accountant Ryan Wolfe said at a June 11 financial reporting conference. This legislative move was included in a House [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NASDAQ Capital Market Delisting Procedures: What Companies Need to Know</title>
		<link>https://www.gopublic101.com/nasdaq-capital-market-delisting-procedures-what-companies-need-to-know/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 16:56:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.gopublic101.com/?p=5015</guid>

					<description><![CDATA[The NASDAQ Capital Market is tailored for smaller public companies that meet specific financial, liquidity, and corporate governance standards. While being listed on NASDAQ offers prestige and access to capital, failing to maintain compliance with listing standards can lead to delisting—a process with significant consequences for companies and their shareholders. This article outlines the delisting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding NASDAQ Definition of Independence for Independent Directors</title>
		<link>https://www.gopublic101.com/understanding-nasdaq-definition-of-independence-for-independent-directors/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 16:38:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.gopublic101.com/?p=5011</guid>

					<description><![CDATA[NASDAQ Listing Rule 5605 plays a central role in ensuring strong corporate governance among companies listed on the NASDAQ Stock Market. One of its key provisions is the definition of “independence” for directors—a critical standard that promotes accountability, investor trust, and the integrity of corporate boards. This article explores the meaning, criteria, and implications of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dealer’s Choice</title>
		<link>https://www.gopublic101.com/dealers-choice/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 14:41:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.gopublic101.com/?p=5005</guid>

					<description><![CDATA[Over the past 15 years, we’ve paid particular attention to OTC issuers in this blog. We’ve followed them from the high-profile stock promotions days, which made millions for company insiders and savvy traders in the early 2010s to the nightmare of the SEC’s amended Rule 15c2-11, which was aimed at eliminating shell companies and shutting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Roadmap for a Successful Direct Public Offering</title>
		<link>https://www.gopublic101.com/roadmap-for-a-successful-direct-public-offering/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 15:12:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Direct Listing]]></category>
		<category><![CDATA[Direct Listing Requirements]]></category>
		<category><![CDATA[Direct Public Offering]]></category>
		<category><![CDATA[Foreign Company]]></category>
		<category><![CDATA[Foreign Issuer]]></category>
		<category><![CDATA[Foreign Private Issuer]]></category>
		<category><![CDATA[Form 10]]></category>
		<category><![CDATA[Form F-1]]></category>
		<category><![CDATA[Form F-1 Attorney]]></category>
		<category><![CDATA[Form F-1 Attorneys]]></category>
		<category><![CDATA[Form F-1 Capital]]></category>
		<category><![CDATA[Form F-1 Capital Raise]]></category>
		<category><![CDATA[Form F-1 Law Firm]]></category>
		<category><![CDATA[Form F-1 Law Firms]]></category>
		<category><![CDATA[Form F-1 Lawyer]]></category>
		<category><![CDATA[Form F-1 lawyers]]></category>
		<category><![CDATA[Form F-1 Offering]]></category>
		<category><![CDATA[Form F-1 Prospectus]]></category>
		<category><![CDATA[Form F-1 Quiet Period]]></category>
		<category><![CDATA[Form F-1 Registered Offering]]></category>
		<category><![CDATA[Form F-1 Registered Offerings]]></category>
		<category><![CDATA[Form F-1 Registration Statement]]></category>
		<category><![CDATA[Form F-1 Registration Statements]]></category>
		<category><![CDATA[Form F-1 Resale]]></category>
		<category><![CDATA[Form F-1 Resales]]></category>
		<category><![CDATA[Form F-1 Selling Shareholder]]></category>
		<category><![CDATA[Form F-1 Selling Shareholder Requirements]]></category>
		<category><![CDATA[Form F-1 Selling Stockholder]]></category>
		<category><![CDATA[Form F-1 Selling Stockholder Requirements]]></category>
		<category><![CDATA[Form S--1 filing]]></category>
		<category><![CDATA[Form S-1]]></category>
		<category><![CDATA[Form S-1 Attorney]]></category>
		<category><![CDATA[Form S-1 Attorneys]]></category>
		<category><![CDATA[Form S-1 Capital]]></category>
		<category><![CDATA[Form S-1 Capital Raise]]></category>
		<category><![CDATA[Form S-1 filing requirements]]></category>
		<category><![CDATA[Form S-1 Law Firm]]></category>
		<category><![CDATA[Form S-1 Law Firms]]></category>
		<category><![CDATA[Form S-1 Lawyer]]></category>
		<category><![CDATA[Form S-1 lawyers]]></category>
		<category><![CDATA[Form S-1 Listing]]></category>
		<category><![CDATA[Form S-1 Offering]]></category>
		<category><![CDATA[Form S-1 Prospectus]]></category>
		<category><![CDATA[Form S-1 Quiet Period]]></category>
		<category><![CDATA[Form S-1 Registered Offering]]></category>
		<category><![CDATA[Form S-1 Registered Offerings]]></category>
		<category><![CDATA[Form S-1 Registration Statements]]></category>
		<category><![CDATA[Form S-1 Resale]]></category>
		<category><![CDATA[Form S-1 Resales]]></category>
		<category><![CDATA[Form S-1 Selling Shareholder]]></category>
		<category><![CDATA[Form S-1 Selling Shareholder Requirements]]></category>
		<category><![CDATA[Form S-1 Selling Stockholder]]></category>
		<category><![CDATA[Form S-1 Selling Stockholder Requirements]]></category>
		<category><![CDATA[Form S-1. Registration Statement]]></category>
		<category><![CDATA[Go Public]]></category>
		<category><![CDATA[Go Public Attorney]]></category>
		<category><![CDATA[Go Public Lawyer]]></category>
		<category><![CDATA[Going Public]]></category>
		<category><![CDATA[Going Public Attorney]]></category>
		<category><![CDATA[Going Public Attorneys]]></category>
		<category><![CDATA[Going Public Law Firm]]></category>
		<category><![CDATA[Going Public Lawyer]]></category>
		<category><![CDATA[Going Public Lawyers]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[OTC Markets]]></category>
		<category><![CDATA[OTC Markets OTCQB]]></category>
		<category><![CDATA[OTC QB]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Prospectus Requirements]]></category>
		<category><![CDATA[Regulation A]]></category>
		<category><![CDATA[Regulation A Attorney]]></category>
		<category><![CDATA[Regulation A Attorneys]]></category>
		<category><![CDATA[Regulation A Lawyer]]></category>
		<category><![CDATA[Regulation A Lawyers]]></category>
		<category><![CDATA[Regulation CF]]></category>
		<category><![CDATA[Regulation S-K]]></category>
		<category><![CDATA[S-1]]></category>
		<category><![CDATA[S-1 Filing]]></category>
		<category><![CDATA[S-1 Going Public]]></category>
		<category><![CDATA[S-1 Registration]]></category>
		<category><![CDATA[S-1 SEC Filing]]></category>
		<category><![CDATA[SEC Quiet Period]]></category>
		<category><![CDATA[SEC Reporting]]></category>
		<category><![CDATA[SEC Reporting Obligations]]></category>
		<guid isPermaLink="false">https://www.gopublic101.com/?p=5001</guid>

					<description><![CDATA[Preparing for a direct public offering or an initial public offering (&#8220;IPO&#8221;) or takes both a commitment of time and money.  Unlike an Initial Public Offering, a direct public offering does not involve an underwriter.  While it often takes a year or longer to plan for and complete an IPO, a direct public offering can be completed in as little [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
