<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTCMarkets Archives -</title>
	<atom:link href="https://www.gopublic101.com/tag/otcmarkets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gopublic101.com/tag/otcmarkets/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jan 2015 20:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Going Public Attorney Insights</title>
		<link>https://www.gopublic101.com/going-public-attorney/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 19:25:13 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brenda Hamilton Securities Attorney]]></category>
		<category><![CDATA[Brenda Hamilton Securities Lawyer]]></category>
		<category><![CDATA[Company Registration]]></category>
		<category><![CDATA[Crowdfund Attorney]]></category>
		<category><![CDATA[Crowdfund Lawyer]]></category>
		<category><![CDATA[Crowfund]]></category>
		<category><![CDATA[Direct Public Offering]]></category>
		<category><![CDATA[Exchange Act]]></category>
		<category><![CDATA[Form 10]]></category>
		<category><![CDATA[Form S-1]]></category>
		<category><![CDATA[Form S-1 Attorney]]></category>
		<category><![CDATA[Form S-1 Lawyer]]></category>
		<category><![CDATA[Go Public]]></category>
		<category><![CDATA[Going Public]]></category>
		<category><![CDATA[Going Public Attorney]]></category>
		<category><![CDATA[Going Public Lawyer]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[OTC Pinks]]></category>
		<category><![CDATA[OTCMarkets]]></category>
		<category><![CDATA[OTCQB]]></category>
		<category><![CDATA[OTCQX]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[Registration Statement]]></category>
		<category><![CDATA[Registration Statement Attorney]]></category>
		<category><![CDATA[Registration Statement Lawyer]]></category>
		<category><![CDATA[Regulation A]]></category>
		<category><![CDATA[Resale Registration]]></category>
		<category><![CDATA[Reverse Merger]]></category>
		<category><![CDATA[Reverse Merger Attorney]]></category>
		<category><![CDATA[Reverse Merger Lawyer]]></category>
		<category><![CDATA[Rule 506]]></category>
		<category><![CDATA[SEC Registration]]></category>
		<category><![CDATA[SEC Reporting]]></category>
		<category><![CDATA[Securities Act]]></category>
		<category><![CDATA[Securities Law Blog]]></category>
		<category><![CDATA[Selling Shareholder]]></category>
		<category><![CDATA[Selling Stockholder]]></category>
		<category><![CDATA[Spin-off]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<guid isPermaLink="false">http://www.gopublic101.com/?p=3325</guid>

					<description><![CDATA[Going Public 101 Blog There have always been multiple ways that a private company could obtain public company status.  In 2013, changes resulting from the JOBS Act, made going public transactions an appealing option for private companies seeking to raise capital. Rule 506(c) allows companies to conduct private placements prior to going public to offset their going [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OTCMarkets OTCQX l Dual List U.S.A.</title>
		<link>https://www.gopublic101.com/otcqx-dual-listing/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 22:01:43 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brenda Hamilton]]></category>
		<category><![CDATA[Crowfund]]></category>
		<category><![CDATA[Form S-1]]></category>
		<category><![CDATA[Go Public]]></category>
		<category><![CDATA[Go Public Blog]]></category>
		<category><![CDATA[Going Public]]></category>
		<category><![CDATA[Going Public Attorney]]></category>
		<category><![CDATA[Going Public Lawyer]]></category>
		<category><![CDATA[OTCMarkets]]></category>
		<category><![CDATA[OTCQX]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Law Blog]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<guid isPermaLink="false">http://www.gopublic101.com/?p=3888</guid>

					<description><![CDATA[Go Public 101 Blog The OTCMarkets OTCQX dual listings offers foreign issuers seeking to go public in the U.S. an appealing alternative to listing on a stock exchange. Foreign issuers whose securities are listed on a foreign stock exchange that qualify for the exemption from the reporting requirements of the Securities Exchange Act of 1934, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The OTCBB – an Obsolete Marketplace</title>
		<link>https://www.gopublic101.com/otcbb/</link>
		
		<dc:creator><![CDATA[Brenda Hamilton, Attorney]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 16:31:57 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Form S-1]]></category>
		<category><![CDATA[Form S-1 Attorney]]></category>
		<category><![CDATA[Form S-1 Lawyer]]></category>
		<category><![CDATA[Go Public]]></category>
		<category><![CDATA[Going Public]]></category>
		<category><![CDATA[Going Public Attorney]]></category>
		<category><![CDATA[Going Public Lawyer]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[OTCMarkets]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[Securities Law Blog]]></category>
		<guid isPermaLink="false">http://www.gopublic101.com/?p=3445</guid>

					<description><![CDATA[Go Public 101 Blog The OTC Bulletin Board (“OTCBB”) is an electronic quotation system that provides real-time quotes, last-sale prices, and volume information for some over-the-counter securities not listed on a national securities exchange such as NASDAQ. Brokers-dealers who subscribe to the OTCBB can use its platform to look up prices or enter quotes for securities quoted by [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
